Some equipment may not be immediately available
Inventory from Snapper
2019 SP Series SP90 (12ABQ2BH707) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 23 in. |
| Engine Manufacturer | Briggs & Stratton |
| Displacement | 190cc |
| Engine Type | 875 Professional Series™ |
2019 360Z Series 18/36 (2691521) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 36 in. |
| Engine Manufacturer | Kawasaki |
| Horse Power | 18.0 hp |
| Displacement | 603cc |
2019 460Z Series 25/48 (5901718) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 48 in. |
| Engine Manufacturer | Briggs & Stratton |
| Horse Power | 25.0 hp |
| Displacement | 724cc |
2019 SZ Series SZ2042 (967947601) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 42 in. |
| Engine Manufacturer | Briggs & Stratton |
| Horse Power | 20.0 hp |
| Displacement | 656cc |
2019 Snapper XD 82V Max* SXDCS82 (1696773) - Snapper
| Availability | Brochure |
| Style | Residential Chainsaws |
| Bar Length Options | 18 in. |
2019 Snapper XD 82V Max* SXDWM82K (1687884) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 21 in. |
2019 Snapper XD 82V Max* SXDSS82K (1687919) - Snapper
| Availability | Brochure |
| Style | Residential Snowthrowers |
| Width | 12 in. |
2019 48V Max* SP Lawn Mower 20SPWM48 (2691565) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 20 in. |
| Discharge Type | 3-in-1 mulch/deck/side-discharge functions |
| Engine Type | 48V |
| Transmission | Self-propelled |
2019 SP Series SP65 (12A-A23Z707) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 21 in. |
| Engine Manufacturer | Briggs & Stratton |
| Displacement | 150cc |
| Engine Type | 625 EXi Series™ |
2019 Commercial Series CRP218520 (7800968) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 21 in. |
| Engine Manufacturer | Briggs & Stratton |
| Displacement | 190cc |
| Engine Type | Professional Series™ |
2019 SPX Series 25/48 (2691453) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 48 in. |
| Engine Manufacturer | Briggs & Stratton |
| Horse Power | 25.0 hp |
| Engine Type | Professional Series™ V-Twin OHV |
2019 360Z Series 25/52 (2691323) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 52 in. |
| Engine Manufacturer | Briggs & Stratton |
| Horse Power | 25.0 hp |
| Displacement | 724cc |
2019 460Z Series 21.5/48 (5901717) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 48 in. |
| Engine Manufacturer | Kawasaki |
| Horse Power | 21.5.0 hp |
| Displacement | 726cc |
2019 SZ Series SZ2454 (17CRCACA007) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 54 in. |
| Engine Manufacturer | Kohler® |
| Horse Power | 24.0 hp |
| Displacement | 724cc |
2019 SZ Series SZ2246 (967947701) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 46 in. |
| Engine Manufacturer | Briggs & Stratton |
| Horse Power | 22.0 hp |
| Displacement | 724cc |
2019 Snapper XD 82V Max* SXDST82 (1696771) - Snapper
| Availability | Brochure |
| Style | Residential Brush Cutters |
| Cutting Width | 16 in. |
2019 Snapper XD 82V Max* SXDC82 (1696869) - Snapper
| Availability | Brochure |
| Style | Residential Tillers |
| Engine Type | Brushless, 800-watts |
| Tilling Width | 10 in. |
2019 48V Max* SP Lawn Mower 20SPWM48K (1688022) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 20 in. |
| Discharge Type | 2-in-1 mulch/deck/side-discharge functions |
| Engine Type | 48V Max |
| Transmission | Self-propelled |
2019 Commercial Series CP215520HV (7800849) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 21 in. |
| Engine Manufacturer | Honda |
| Displacement | 163cc |
| Engine Type | GXV-160 |
2019 SPX Series 23/46 (2691557) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 46 in. |
| Engine Manufacturer | Briggs & Stratton |
| Horse Power | 23.0 hp |
| Engine Type | Intek™ V-Twin OHV |
2019 SPX Series 25/42 (2691452) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 42 in. |
| Engine Manufacturer | Briggs & Stratton |
| Horse Power | 25.0 hp |
| Engine Type | Professional Series™ V-Twin OHV |
2019 360Z Series 23/48 (2691319) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 48 in. |
| Engine Manufacturer | Briggs & Stratton |
| Horse Power | 23.0 hp |
| Displacement | 724cc |
2019 560Z Series 25/61 (Optional Cargo Bed) (5901559) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 61 in. |
| Engine Manufacturer | Briggs & Stratton |
| Horse Power | 25.0 hp |
| Displacement | 724cc |
2019 Snapper XD 82V Max* SXDST82K (1687875) - Snapper
| Availability | Brochure |
| Style | Residential Brush Cutters |
| Cutting Width | 16 in. |
2019 Snapper XD 82V Max* SXD82ZPSK (1687916) - Snapper
| Availability | Brochure |
| Style | Residential Pole Pruners |
| Bar Length | 10 in. |
| Engine Type | Brushless, 1200-watts |
2019 48V Max* Push Lawn Mower 20WM48 (2691563) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 20 in. |
| Discharge Type | 3-in-1 mulch/deck/side-discharge functions |
| Engine Type | 48V Max |
2019 Hi Vac Series P2185020E (7800982) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 21 in. |
| Engine Manufacturer | Briggs & Stratton |
| Displacement | 190cc |
| Engine Type | Professional Series™ |
2019 Ninja Series RP2185020 (7800981) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 21 in. |
| Engine Manufacturer | Briggs & Stratton |
| Displacement | 190cc |
| Engine Type | Professional Series™ |
2019 SPX Series 23/42 (2691556) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 42 in. |
| Engine Manufacturer | Briggs & Stratton |
| Horse Power | 23.0 hp |
| Engine Type | Intek™ V-Twin OHV |
2019 560Z Series 25/61 (Standard Cargo Bed) (5901564) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 61 in. |
| Engine Manufacturer | Briggs & Stratton |
| Horse Power | 25.0 hp |
| Displacement | 724cc |