Some equipment may not be immediately available
Current Inventory For Sale in Reno, NV
2019 PR22 Power Rake - Honda - Bluebird
| Availability | In Stock |
| Style | Walk Behind |
| Usage | New |
| Engine Manufacturer | Honda |
| Engine Type | GX160 |
| Horsepower | 5.5 hp |
2019 19" 530 Lawn Aerator - Honda - Bluebird
| Availability | In Stock |
| Location | Sierra Repair |
| Style | Walk Behind |
| Usage | New |
| Coring Depth | 0-3 in. |
| Coring Width | 19 in. |
Recycler® 20330 Variable Speed Mower - Toro
| Availability | In Stock |
| Location | Sierra Repair |
| Style | Walk Behind |
| Usage | Used |
| Deck Size | 22 in. |
| Engine Manufacturer | Briggs & Stratton® |
42" TimeCutter® SS4200 (74711) - Toro
| Availability | In Stock |
| Style | Zero-Turn |
| Usage | New |
| Deck Size | 42 in. (107 cm) |
| Engine Manufacturer | Toro® |
| Displacement | 452cc |
2018 PL2500H 25" PLUGR® Mechanical Drive - Billy Goat
| Availability | In Stock |
| Location | Sierra Repair |
| Style | Walk Behind |
| Usage | Used |
| Color | Green |
| Coring Depth | Up to 2.75 in. |
2019 Rear Engine Rider 2811525BVE (11.5/28) - Snapper
| Availability | In Stock |
| Style | Riding |
| Usage | New |
| Deck Size | 28 in. |
| Engine Manufacturer | Briggs & Stratton |
| Horse Power | 11.5 hp |
2017 F902H (Honda) - Billy Goat
| Availability | In Stock |
| Style | Walk Behind |
| Usage | New |
| Air Velocity | Just under 200 |
| Displacement | 262 |
| Vin | 050817326 |
2019 HWXB High Wheeled Trimmer - Bear Cat
| Availability | In Stock |
| Style | String Trimmers |
| Usage | New |
| Displacement | 163cc |
| Engine Type | Briggs & Stratton |
| Vin | H06309 |
36" Fixed Deck Gear Drive Pistol Grip (50-St.) (39634) - Toro
| Availability | In Stock |
| Style | Walk Behind |
| Usage | New |
| Engine Manufacturer | Kawasaki® |
| Horse Power | 14.5 hp |
| Discharge Type | Side-discharge standard |
2019 SP Series SP90 (12ABQ2BH707) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 23 in. |
| Engine Manufacturer | Briggs & Stratton |
| Displacement | 190cc |
| Engine Type | 875 Professional Series™ |
2019 360Z Series 18/36 (2691521) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 36 in. |
| Engine Manufacturer | Kawasaki |
| Horse Power | 18.0 hp |
| Displacement | 603cc |
2019 460Z Series 25/48 (5901718) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 48 in. |
| Engine Manufacturer | Briggs & Stratton |
| Horse Power | 25.0 hp |
| Displacement | 724cc |
2019 SZ Series SZ2042 (967947601) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 42 in. |
| Engine Manufacturer | Briggs & Stratton |
| Horse Power | 20.0 hp |
| Displacement | 656cc |
2019 Snapper XD 82V Max* SXDCS82 (1696773) - Snapper
| Availability | Brochure |
| Style | Residential Chainsaws |
| Bar Length Options | 18 in. |
2019 Snapper XD 82V Max* SXDWM82K (1687884) - Snapper
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 21 in. |
2019 Snapper XD 82V Max* SXDSS82K (1687919) - Snapper
| Availability | Brochure |
| Style | Residential Snowthrowers |
| Width | 12 in. |
2019 KV650SPH (Honda) - Billy Goat
| Availability | Brochure |
| Style | Residential Lawn Vacuums |
| Displacement | 187 cc |
| Weight | 141 lb. |
2019 QV550HSP (Honda) - Billy Goat
| Availability | Brochure |
| Style | Commercial Lawn Vacuums |
| Displacement | 160 cc |
| Weight | 226 lb. |
2019 DL2900V - Billy Goat
| Availability | Brochure |
| Style | Commercial Debris Loaders |
| Engine Type | Vanguard |
| Horsepower | 29 hp |
2019 AE401 (Briggs) - Billy Goat
| Availability | Brochure |
| Style | Commercial Aerators |
| Width | 29 in. |
2019 PL1801H (Honda) - Billy Goat
| Availability | Brochure |
| Style | Commercial Aerators |
| Width | 24 in. |
2019 BC26HHEU (Honda) - Billy Goat
| Availability | Brochure |
| Style | Commercial Brush Cutters |
| Engine Type | Honda |
| Weight | 341 lb. |
2019 F601X - Billy Goat
| Availability | Brochure |
| Style | Residential Blowers |
| Displacement | 208 cc |
2019 T3000W - Shindaiwa
| Availability | Brochure |
| Style | Commercial Brush Cutters |
| Cutting Width | 12 or 14 in. |
| Engine Type | Lithium-Ion battery |
2019 #65004 Brushcutter Attachment - Shindaiwa
| Availability | Brochure |
| Style | Commercial Multi-Attachments |
2019 #80264 PowerBroom™ Attachment - Shindaiwa
| Availability | Brochure |
| Style | Commercial Multi-Attachments |
2019 #80711 Aggressive Nylon Brush Replacement Brush Paddle (Brush Only) - Shindaiwa
| Availability | Brochure |
| Style | Commercial Power Brooms |
2019 EB802 - Shindaiwa
| Availability | Brochure |
| Style | Commercial Blowers |
| Air Velocity | 210 mph |
| Displacement | 79.2 cc |
| Weight | 25.1 lb. |
2019 491s - Shindaiwa
| Availability | Brochure |
| Style | Commercial Chainsaws |
| Bar Length Options | 16, 18, 20 in. |
| Displacement | 50.2 cc |
| Weight | 10.6 lb. |