Some equipment may not be immediately available
Inventory from Billy Goat
2018 PL2500H 25" PLUGR® Mechanical Drive - Billy Goat
| Availability | In Stock |
| Location | Sierra Repair |
| Style | Walk Behind |
| Usage | Used |
| Color | Green |
| Coring Depth | Up to 2.75 in. |
2018 2,500 PSI Commercial Grade Gas Pressure Washer - Billy Goat
| Availability | Brochure |
| Style | Commercial Pressure Washers |
| Engine Size | 205 cc |
| Engine Type | Vanguard |
| Flow Rate | 2.5 gpm |
| Hose Length | 50.0 ft. |
2019 KV650SPH (Honda) - Billy Goat
| Availability | Brochure |
| Style | Residential Lawn Vacuums |
| Displacement | 187 cc |
| Weight | 141 lb. |
2019 QV550HSP (Honda) - Billy Goat
| Availability | Brochure |
| Style | Commercial Lawn Vacuums |
| Displacement | 160 cc |
| Weight | 226 lb. |
2019 DL2900V - Billy Goat
| Availability | Brochure |
| Style | Commercial Debris Loaders |
| Engine Type | Vanguard |
| Horsepower | 29 hp |
2019 AE401 (Briggs) - Billy Goat
| Availability | Brochure |
| Style | Commercial Aerators |
| Width | 29 in. |
2019 PL1801H (Honda) - Billy Goat
| Availability | Brochure |
| Style | Commercial Aerators |
| Width | 24 in. |
2019 BC26HHEU (Honda) - Billy Goat
| Availability | Brochure |
| Style | Commercial Brush Cutters |
| Engine Type | Honda |
| Weight | 341 lb. |
2019 F601X - Billy Goat
| Availability | Brochure |
| Style | Residential Blowers |
| Displacement | 208 cc |
2018 3,000 PSI Commercial Grade Gas Pressure Washer - Billy Goat
| Availability | Brochure |
| Style | Commercial Pressure Washers |
| Engine Size | 205 cc |
| Engine Type | Vanguard |
| Flow Rate | 3.0 gpm |
| Hose Length | 50.0 ft. |
2019 KV601 - Billy Goat
| Availability | Brochure |
| Style | Residential Lawn Vacuums |
| Displacement | 190 cc |
| Weight | 116 lb. |
2019 QV550H (Honda) - Billy Goat
| Availability | Brochure |
| Style | Commercial Lawn Vacuums |
| Displacement | 160 cc |
| Weight | 175 lb. |
2019 DL3500V (Vanguard) - Billy Goat
| Availability | Brochure |
| Style | Commercial Debris Loaders |
| Engine Type | Vanguard |
| Horsepower | 35 hp |
2019 AE1300H (Honda) - Billy Goat
| Availability | Brochure |
| Style | Commercial Aerators |
| Coring Depth | Up to 3 |
| Weight | 516 lb. |
2019 PL1801V (Vanguard) - Billy Goat
| Availability | Brochure |
| Style | Commercial Aerators |
| Width | 24 in. |
2019 BC2600ICM (Briggs) - Billy Goat
| Availability | Brochure |
| Style | Commercial Brush Cutters |
| Cutting Width | 26 in. |
| Displacement | 344 cc |
| Engine Type | Briggs & Stratton |
| Weight | 316 lb. |
2019 F601V (Vanguard) - Billy Goat
| Availability | Brochure |
| Style | Residential Blowers |
| Displacement | 205 cc |
2018 3,700 PSI Commercial Grade Gas Pressure Washer - Billy Goat
| Availability | Brochure |
| Style | Commercial Pressure Washers |
| Engine Size | 270 cc |
| Engine Type | Honda GX |
| Flow Rate | 3.5 gpm |
| Hose Length | 50.0 ft. |
2019 KV600SP (Briggs) - Billy Goat
| Availability | Brochure |
| Style | Residential Lawn Vacuums |
| Displacement | 190 cc |
| Weight | 133 lb. |
2019 QV550 (Briggs) - Billy Goat
| Availability | Brochure |
| Style | Commercial Lawn Vacuums |
| Displacement | 205 cc |
| Weight | 180 lb. |
2019 DL2500S (Subaru) - Billy Goat
| Availability | Brochure |
| Style | Commercial Debris Loaders |
| Engine Type | Subaru |
| Horsepower | 25 hp |
2019 PR550H (Honda) - Billy Goat
| Availability | Brochure |
| Style | Commercial Power Rakes |
| Engine Manufacturer | Honda |
| Engine Size | 162 cc |
| Weight | 158 lb. |
2019 PL1800H (Honda) - Billy Goat
| Availability | Brochure |
| Style | Residential Aerators |
| Weight | 240 lb. |
2019 BC2600 HM (Honda) - Billy Goat
| Availability | Brochure |
| Style | Commercial Brush Cutters |
| Cutting Width | 26 in. |
| Displacement | 388 cc |
| Engine Type | Honda |
| Weight | 317 lb. |
2019 F1802V - Billy Goat
| Availability | Brochure |
| Style | Commercial Blowers |
| Displacement | 570 cc |
2019 PL1800 (Briggs) - Billy Goat
| Availability | Brochure |
| Style | Residential Aerators |
| Weight | 240 lb. |
2019 BC2600HHEU (Honda) - Billy Goat
| Availability | Brochure |
| Style | Commercial Brush Cutters |
| Cutting Width | 26 in. |
| Displacement | 390 cc |
| Engine Type | Honda |
| Weight | 325 lb. |
2019 F1802SPV - Billy Goat
| Availability | Brochure |
| Style | Commercial Blowers |
| Displacement | 570 cc |
2019 Z3000 - Billy Goat
| Availability | Brochure |
| Style | Commercial Blowers |
| Air Velocity | 165+ mph |
| Displacement | 993 cc |